Shiawassee National Wildlife Refuge
Hunter Application Status Report.
2011 Deer Hunts

Updated: 08/12/2011 12:11
Type A ANTERLESS
  Hunt Hunt type Start End Area
  A - 201 Archery or Crossbow 10/29/2011 11/02/2011 1 & 5
  A - 207 Shotgun 11/19/2011 11/20/2011 2
  A - 208 Shotgun 11/19/2011 11/20/2011 3
  A - 210 Shotgun 11/26/2011 11/27/2011 3
  A - 213 Muzzleloader 12/11/2011 12/12/2011 2
  A - 214 Muzzleloader 12/11/2011 12/12/2011 3
Type B EITHER SEX
  Hunt Hunt type Start End Area
  B - 202 Archery or Crossbow 11/03/2011 11/07/2011 1 & 5
  B - 203 Archery or Crossbow 12/01/2011 12/05/2011 1 & 5
  B - 204 Archery or Crossbow 12/27/2011 12/31/2011 1 & 5
  B - 205 NonAmbulator 11/15/2011 11/16/2011 3
  B - 206 NonAmbulatory 11/17/2011 11/18/2011 3
  B - 209 Shotgun 11/26/2011 11/27/2011 2
  B - 211 Muzzleloader 12/09/2011 12/10/2011 2
  B - 212 Muzzleloader 12/09/2011 12/10/2011 3



Applications are identified by one of several ID types: The status report is sorted and divided into pages of 250 applications based on these ID's.
  1. Locate the page on which your ID should be found.
  2. Click on that page link
  3. Then find your ID on that page.
PAGE 1st ID Last ID
Page 1 )-540-789-497-072 0-331-410-052-571-032
Page 2 0-331-410-062-351-847 0-433-710-063-441-548
Page 3 0-433-710-072-401-830 2-32 -AD -792-9
Page 4 2-357-302-612-34 A-450-067-866-204
Page 5 A-450-115-115-736 B-210-603-067-164
Page 6 B-210-730-162-954 B-365-765-585-050
Page 7 B-400-081-847-244 B-534-777-744-412
Page 8 B-536-098-792-030 B-630-135-429-714
Page 9 B-630-135-887-881 B-654-037-570-374
Page 10 B-654-051-379-954 C-364-603-385-724
Page 11 C-366-036-564-704 C-536-135-230-305
Page 12 C-536-367-067-290 C-650-135-488-445
Page 13 C-650-234-067-843 D-230-429-847-409
Page 14 D-230-488-071-425 D-525-793-730-739
Page 15 D-526-115-189-640 E-326-603-777-942
Page 16 E-326-676-603-151 F-425-465-585-898
Page 17 F-425-585-040-328 G-125-585-738-998
Page 18 G-125-676-847-440 G-500-886-730-567
Page 19 G-500-887-792-655 G-642-429-589-562
Page 20 G-642-560-402-303 H-200-465-730-932
Page 21 H-200-465-777-567 H-400-515-313-696
Page 22 H-400-515-313-946 H-545-115-792-696
Page 23 H-545-115-792-998 I-550-135-603-584
Page 24 I-550-135-738-308 J-555-777-676-344
Page 25 J-560-067-373-832 K-400-465-261-062
Page 26 K-400-465-497-800 K-526-261-730-450
Page 27 K-526-373-162-045 L-100-098-135-810
Page 28 L-100-098-367-810 L-263-793-744-681
Page 29 L-265-676-730-929 L-560-229-071-866
Page 30 L-560-261-115-559 M-242-585-441-701
Page 31 M-242-585-777-404 M-326-585-866-898
Page 32 M-326-777-730-678 M-532-135-275-919
Page 33 M-532-139-135-577 M-625-067-777-467
Page 34 M-625-098-040-893 N-362-630-585-599
Page 35 N-362-676-135-187 O-635-115-115-391
Page 36 O-635-745-488-101 P-400-603-497-792
Page 37 P-400-676-238-655 P-630-379-040-192
Page 38 P-630-390-465-974 R-200-585-441-030
Page 39 R-200-585-497-985 R-320-792-067-618
Page 40 R-320-887-745-701 S-100-149-746-349
Page 41 S-100-215-237-744 S-212-777-488-037
Page 42 S-220-098-067-389 S-351-115-603-080
Page 43 S-351-481-744-507 S-432-465-745-146
Page 44 S-432-469-261-447 S-530-465-134-694
Page 45 S-530-465-261-111 S-630-135-128-283
Page 46 S-630-139-108-635 T-512-115-298-025
Page 47 T-512-115-603-369 U-516-465-497-734
Page 48 U-516-789-730-032 W-200-135-067-202
Page 49 W-200-135-465-182 W-360-777-744-376
Page 50 W-361-802-082-4 W-452-745-139-121
Page 51 W-452-751-189-937 Y-635-288-585-729
Page 52 Y-635-465-367-952 Z-652-792-866-765

END OF INDEX PAGE