Shiawassee National Wildlife Refuge
Hunter Application Status Report.
2011 Deer Hunts

Updated: 06/16/2011 10:55
Type A ANTERLESS
  Hunt Hunt type Start End Area
  A - 201 Archery or Crossbow 10/29/2011 11/02/2011 1 & 5
  A - 207 Shotgun 11/19/2011 11/20/2011 2
  A - 208 Shotgun 11/19/2011 11/20/2011 3
  A - 210 Shotgun 11/26/2011 11/27/2011 3
  A - 213 Muzzleloader 12/11/2011 12/12/2011 2
  A - 214 Muzzleloader 12/11/2011 12/12/2011 3
Type B EITHER SEX
  Hunt Hunt type Start End Area
  B - 202 Archery or Crossbow 11/03/2011 11/07/2011 1 & 5
  B - 203 Archery or Crossbow 12/01/2011 12/05/2011 1 & 5
  B - 204 Archery or Crossbow 12/27/2011 12/31/2011 1 & 5
  B - 209 Shotgun 11/26/2011 11/27/2011 2
  B - 211 Muzzleloader 12/09/2011 12/10/2011 2
  B - 212 Muzzleloader 12/09/2011 12/10/2011 3



Applications are identified by one of several ID types: The status report is sorted and divided into pages of 250 applications based on these ID's.
  1. Locate the page on which your ID should be found.
  2. Click on that page link
  3. Then find your ID on that page.
PAGE 1st ID Last ID
Page 1 )-540-789-497-072 0-331-410-962-870-029
Page 2 0-334-242-62- 0-441-110-992-680-011
Page 3 0-441-810-050-814-887 3-545-69--
Page 4 3-609-100-526-322-41 A-452-291-777-025
Page 5 A-452-291-777-283 B-235-585-051-406
Page 6 B-236-098-777-670 B-420-098-469-007
Page 7 B-420-135-098-480 B-600-603-488-983
Page 8 B-600-676-603-480 B-632-792-441-608
Page 9 B-632-887-313-782 C--16-0-5-85--115--141
Page 10 C-000-744-115-584 C-432-755-603-065
Page 11 C-432-809-887-234 C-600-155-040-123
Page 12 C-600-402-497-197 D--05-936-901-
Page 13 D-000-135-510-507 D-320-028-067-653
Page 14 D-320-067-135-521 D-560-441-429-569
Page 15 D-560-441-429-589 E-562-373-745-856
Page 16 E-562-603-101-505 F-534-258-229-952
Page 17 F-534-288-429-757 G-341-676-887-554
Page 18 G-346-585-745-835 G-615-067-139-673
Page 19 G-615-139-585-042 G-663-799-367-592
Page 20 H-000-085-429-856 H-256-390-461-325
Page 21 H-256-390-609-643 H-500-135-441-207
Page 22 H-500-135-465-549 H-625-745-792-133
Page 23 H-625-777-115-062 J-520-122-549-497
Page 24 J-520-135-603-584 K-240-288-041-628
Page 25 K-240-390-425-765 K-500-303-108-303
Page 26 K-500-373-204-298 K-624-751-603-751
Page 27 K-625- 00- 05- 92-19 L-200-440-135-613
Page 28 L-200-441-367-843 L-520-488-367-331
Page 29 L-520-488-367-480 M-216-298-044-830
Page 30 M-216-347-135-836 M-263-441-603-025
Page 31 M-263-485-067-359 M-460-745-488-507
Page 32 M-460-745-866-467 M-620-367-135-093
Page 33 M-620-367-149-093 N-240-792-229-072
Page 34 N-240-792-229-582 O-350-802-465-197
Page 35 O-360-886-135-189 P-360-390-497-630
Page 36 P-360-744-379-587 P-623-793-441-911
Page 37 P-624-204-497-603 R-200-067-139-169
Page 38 R-200-098-009-303 R-300-488-139-091
Page 39 R-300-488-866-366 R-563-125-045-957
Page 40 R-563-135-497-404 S-200-031-237-098
Page 41 S-200-066-585-645 S-342-149-051-412
Page 42 S-342-435-367-851 S-426-777-135-843
Page 43 S-426-792-373-908 S-530-367-189-608
Page 44 S-530-367-189-932 S-620-429-745-339
Page 45 S-620-488-429-760 T-500-234-504-420
Page 46 T-500-234-738-167 U-320-040-730-356
Page 47 U-320-887-139-724 W-160-768-367-133
Page 48 W-160-789-149-052 W-361-802-082-4
Page 49 W-361-802-367-082 W-452-866-067-888
Page 50 W-453-441-603-505 Z-122-367-603-280
Page 51 Z-122-676-261-760 Z-652-792-866-765

END OF INDEX PAGE