Shiawassee National Wildlife Refuge
Hunter Application Status Report.
2009 Deer Hunts

Updated: 07/02/2010 16:24
Type A ANTLERLESS
  Hunt Hunt type Start End Area
  A - 201 Archery 10/30/2009 11/03/2009 1
  A - 207 Shotgun 11/20/2009 11/21/2009 3
  A - 208 Shotgun 11/20/2009 11/21/2009 2
  A - 209 Shotgun 11/22/2009 11/23/2009 3
  A - 210 Shotgun 11/22/2009 11/23/2009 2
  A - 211 Muzzleloader 12/11/2009 12/12/2009 3
  A - 212 Muzzleloader 12/11/2009 12/12/2009 2
  A - 213 Muzzleloader 12/13/2009 12/14/2009 3
  A - 214 Muzzleloader 12/13/2009 12/14/2009 2
Type B EITHER SEX
  Hunt Hunt type Start End Area
  B - 202 Archery 11/04/2009 11/08/2009 1
  B - 203 Archery 12/01/2009 12/05/2009 4
  B - 204 Archery 12/26/2009 12/30/2009 4
  B - 215 Muzzleloader 12/18/2009 12/19/2009 3
  B - 216 Muzzleloader 12/18/2009 12/19/2009 2



Applications are identified by one of several ID types: The status report is sorted and divided into pages of 250 applications based on these ID's.
  1. Locate the page on which your ID should be found.
  2. Click on that page link
  3. Then find your ID on that page.
PAGE 1st ID Last ID
Page 1 )-540-789-497-072 0-347-656-35-
Page 2 0-348-711-002-130-014 0-492-010-012-640-037
Page 3 0-492-010-020-160-010 A-153-676-626-587
Page 4 A-160-098-275-792 A-536-760-676-098
Page 5 A-536-777-128-929 B-260-465-115-330
Page 6 B-260-465-488-681 B-452-745-071-096
Page 7 B-452-745-546-625 B-620-847-429-721
Page 8 B-620-866-115-871 B-650-799-497-141-1
Page 9 B-650-799-497-577 C-240-793-755-625
Page 10 C-242-356-745-123 C-514-098-367-480
Page 11 C-514-098-603-815 C-635-589-515-544
Page 12 C-635-777-105-883 D-200-288-379-394
Page 13 D-200-367-135-631 D-524-744-025-384
Page 14 D-524-792-777-577 E-326-603-777-942
Page 15 E-326-676-603-151 F-430-356-887-977
Page 16 F-430-414-738-932 G-231-429-051-427
Page 17 G-231-676-319-440 G-600-115-237-440
Page 18 G-600-135-118-4 G-652-745-887-587
Page 19 G-653-098-488-172 H-250-765-630-668
Page 20 H-251-135-603-969 H-453-135-521-8
Page 21 H-455-288-298-574 H-625-367-162-334
Page 22 H-625-379-298-701 J-520-390-139-497
Page 23 J-520-414-115-709 K-245-149-599-891
Page 24 K-245-676-067-569 K-516-067-071-623
Page 25 K-516-067-071-746 K-650-044-367-731
Page 26 K-650-098-564-8 L-230-071-051-420
Page 27 L-230-098-155-731 L-532-028-115-237
Page 28 L-532-108-040-615 M-241-465-189-675
Page 29 M-241-465-189-770 M-324-463-000-572
Page 30 M-324-465-730-645 M-534-793-367-278
Page 31 M-535-589-367-832 M-626-465-497-521
Page 32 M-626-465-680-952 N-520-465-866-726
Page 33 N-520-585-549-843 P-200-744-564-229
Page 34 P-200-751-108-268 P-500-135-730-313
Page 35 P-500-135-765-303 R-100-390-045-086
Page 36 R-100-390-367-645 R-252-744-497-744
Page 37 R-252-887-119-670 R-520-189-887-502
Page 38 R-520-288-189-810 S-153-744-497-605
Page 39 S-155-115-001-592 S-320-603-792-007
Page 40 S-320-626-676-042 S-415-603-802-686
Page 41 S-415-676-559-9 S-530-115-135-263
Page 42 S-530-115-603-053 S-610-149-866-643
Page 43 S-610-367-429-442 T-460-465-730-580
Page 44 T-460-603-275-777 U-220-789-435-052
Page 45 U-232-189-676-017 W-200-135-067-202
Page 46 W-200-135-465-182 W-400-115-162-177
Page 47 W-400-122-585-610 W-514-745-149-419
Page 48 W-516-465-071-623 Z-452-122-792-620
Page 49 Z-452-135-441-767 Z-652-792-866-765

END OF INDEX PAGE