Shiawassee National Wildlife Refuge
Hunter Application Status Report.
2008 Deer Hunts
Type A ANTLERLESS
  Hunt Hunt type Start End Area
  A - 201 Archery 10/25/2008 10/29/2008 1 & 5
  A - 207 Shotgun 11/19/2008 11/20/2008 3
  A - 208 Shotgun 11/19/2008 11/20/2008 2
  A - 209 Shotgun 11/23/2008 11/24/2008 3
  A - 210 Shotgun 11/23/2008 11/24/2008 2
  A - 211 Muzzleloader 12/12/2008 12/13/2008 3
  A - 212 Muzzleloader 12/12/2008 12/13/2008 2
  A - 213 Muzzleloader 12/14/2008 12/15/2008 3
  A - 214 Muzzleloader 12/14/2008 12/15/2008 2
Type B EITHER SEX
  Hunt Hunt type Start End Area
  B - 202 Archery 11/01/2008 11/05/2008 1 & 5
  B - 203 Archery 12/01/2008 12/05/2008 4 & 5
  B - 204 Archery 12/27/2008 12/31/2008 4 & 5
  B - 215 Muzzleloader 12/20/2008 12/21/2008 3
  B - 216 Muzzleloader 12/20/2008 12/21/2008 2



Applications are identified by one of several ID types: The status report is sorted and divided into pages of 250 applications based on these ID's.
  1. Locate the page on which your ID should be found.
  2. Click on that page link
  3. Then find your ID on that page.
PAGE 1st ID Last ID
Page 1 )-540-789-497-072 0-363-610-993-230-025
Page 2 0-363-710-012-910-019 0-520-210-072-130-848
Page 3 0-523-310-042-620-212 A-300-429-135-881
Page 4 A-300-440-149-242 B-200-108-115-901
Page 5 B-200-115-261-239 B-360-152-261-772
Page 6 B-360-189-367-275 B-536-149-585-187
Page 7 B-536-372-135-328 B-632-125-745-055
Page 8 B-632-135-603-037 C-120-115-589-544
Page 9 C-140-373-745-670 C-450-760-603-002
Page 10 C-450-765-522-557 C-620-866-115-359
Page 11 C-621-261-367-858 D-132-738-367-037
Page 12 D-132-744-081-952 D-500-760-313-093
Page 13 D-500-760-497-523 E-252-135-676-288
Page 14 E-252-139-367-660 F-425-603-135-873
Page 15 F-425-636-115-194 G-231-429-051-427
Page 16 G-231-676-319-440 G-600-429-045-415
Page 17 G-600-429-067-412 G-663-589-367-537
Page 18 G-663-603-738-167 H-263-585-402-275
Page 19 H-300-441-745-731 H-522-465-402-638
Page 20 H-522-488-115-944 H-652-031-119-371
Page 21 H-652-051-730-096 J-525-887-115-141
Page 22 J-530-366-497-549 K-420-425-744-528
Page 23 K-420-465-135-285 K-550-465-135-091
Page 24 K-550-465-887-475 L-145-367-115-202
Page 25 L-145-367-745-146 L-400-866-402-126
Page 26 L-420-135-119-974 M-200-765-603-898
Page 27 M-200-777-730-304 M-300-373-067-229
Page 28 M-300-373-585-007 M-520-067-745-285
Page 29 M-520-098-115-577 M-625-135-429-552
Page 30 M-625-139-730-726 N-425-603-135-020
Page 31 N-425-622-549-263 P-230-590-067-298
Page 32 P-230-777-051-242 P-530-730-630-615
Page 33 P-530-792-564-714 R-152-135-425-106
Page 34 R-152-135-429-567 R-300-085-271-334
Page 35 R-300-098-135-366 R-560-792-135-526
Page 36 R-562-738-003-790 S-200-367-589-589
Page 37 S-200-373-738-605 S-350-765-603-599
Page 38 S-350-789-162-077 S-435-149-676-681
Page 39 S-435-261-792-832 S-530-847-507-283
Page 40 S-530-866-367-273 T-135-402-497-620
Page 41 T-135-744-135-098 T-616-390-585-440
Page 42 T-616-589-497-613 V-536-730-261-599
Page 43 V-536-730-497-293 W-300-887-367-638
Page 44 W-300-887-497-599 W-452-135-261-060
Page 45 W-452-135-367-681 Y-526-777-028-260
Page 46 Y-526-886-261-359 Z-652-792-866-765

END OF INDEX PAGE